Cottage Tariff 2010
We charge on a weekly basis, but if you require mid week bookings out of high season we will be pleased to help where we can.
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Jan | 1 | 2 | 3 | 9 | 10 | 16 | 17 | 23 | 24 | 31 | ||||||||||||||||||||||||||||
| Feb | 1 | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 | |||||||||||||||||||||||||||||
| Mar | 1 | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 | 31 | ||||||||||||||||||||||||||||
| April | 1 | 3 | 4 | 10 | 11 | 17 | 18 | 24 | 25 | 30 | ||||||||||||||||||||||||||||
| May | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 31 | |||||||||||||||||||||||||||
| June | 1 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | |||||||||||||||||||||||||||||
| July | 1 | 3 | 4 | 10 | 11 | 17 | 18 | 24 | 25 | 31 | ||||||||||||||||||||||||||||
| Aug | 1 | 7 | 8 | 14 | 15 | 21 | 22 | 28 | 29 | 31 | ||||||||||||||||||||||||||||
| Sept | 1 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 30 | ||||||||||||||||||||||||||||
| Oct | 1 | 2 | 9 | 10 | 16 | 17 | 23 | 24 | 31 | |||||||||||||||||||||||||||||
| Nov | 1 | 6 | 7 | 13 | 14 | 15 | 21 | 27 | 28 | 30 | ||||||||||||||||||||||||||||
| Dec | 1 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 31 | ||||||||||||||||||||||||||||
| £250 per week | £350 per week | £450 per week | £600 per week |
|---|---|---|---|
| Low Season | Mid Season | Special Rate | High Season |
Short Breaks can be arranged out of high season. | |||
Availability Checker
Please fill out all fields and we will aim to respond shortly.
We will be launching our 2010/2011 online booking facility soon, please check back soon.